The College of Dental Surgeons of Alberta (CDSA) collects various fees as established by the Council under Bylaw 23. The Council reviews and adopts the fee structure on an annual basis, the billing cycle is January 1st to December 31st.
2024 Permit Fee Structure
Renewal of Annual Practice Permits
Practice Permit prior to December 31st | $4,725.00 |
Practice Permit after December 31st | $5,225.00 |
Life Member Practice Permit prior to December 31st | $3,515.00 |
Life Member Practice Permit after December 31st | $4,015.00 |
Education and Research Register (Instructor) | $1,000.00 |
Education and Research Register (Grad Student) | $100.00 |
Professional Corporation Permit prior to December 31st | $100.00 |
Professional Corporation Permit per month after December 31st | $100.00 + $200.00 per month |
Applications and Registration
Application | $500.00 |
First Time Registration – General Practitioner | $1,000.00 |
First Time Registration – Specialist | $1,300.00 |
Regulated General Practitioner Registering as a Specialist | $300.00 |
Registration Appeal | $5,000.00 |
Main Register Permit Fees
Throughout the year the practice permit fees include PLI and are pro-rated
Practice Permit Fee as of January 1st | $4,725.00 |
Practice Permit Fee as of April 1st | $4,371.00 |
Practice Permit Fee as of July 1st | $2,807.00 |
Practice Permit Fee as of October 1st | $2,453.00 |
General Residency Program (GPR) – January to June OR July to December | $2,800.00 |
New Graduates as of January 1st | $4,725.00 |
New Graduates as of April 1st | $4,371.00 |
New Graduates as of June 1st | $2,800.00 |
New Graduates as of October 1st | $2,453.00 |
Volunteer Register – per calendar year | $100.00 |
Courtesy Register – per calendar year | $1,200.00 |
Education and Research Register
First Time Registration Fee | $200.00 |
Education and Research Register | $1,000.00 |
Satellite Rotation (per rotation) | $100.00 |
Graduate Students | $100.00 |
Professional Corporation Register
First time registration for Professional Corporation | $400.00 |
Professional Corporation Permit | $100.00 |
Amendments, Amalgamation, and Revival | $300.00 |
Dental Facilities Accreditation
First Time Registration of Accredited Dental Facility | $300.00 |
Annual Renewal prior to December 31st | $2,975.00 |
Annual Renewal after December 31st | $3,475.00 |
Facility Assessment Fee – NHSF | $2,500.00 |
Facility Assessment Fee – DSF | $5,000.00 |
Radiation Health and Safety Program
First Time Registration of Radiation Facility Equipment | $175.00 |
60 Day Late Payment Fee | $100.00 |
Radiation Facility Equipment Re-registration Fee (billed every two-years) | $150.00 |
General Fees
Certificate of Standing | $375.00 |
Letter of Good Standing | $375.00 |
Verification of Registration Status | $375.00 |
Certificate of Registration Standing | $375.00 |
Complaints Appeal – Complaint Review Committee | $200.00 |
Hearing Appeal | $5,000.00 |
Download a PDF of the 2024 Fee Structure